Cisco Systems MGX 8850 Uživatelská příručka Strana 249

  • Stažení
  • Přidat do mých příruček
  • Tisk
  • Strana
    / 786
  • Tabulka s obsahem
  • ŘEŠENÍ PROBLÉMŮ
  • KNIHY
  • Hodnocené. / 5. Na základě hodnocení zákazníků
Zobrazit stránku 248
3-89
Cisco MGX 8850 Routing Switch Command Reference
Release 2.0, Part Number 78-10467-04 Rev C0, October 2001
Chapter 3 Equipment and Resource Provisioning
dspportsct
Display the Class of Service Buffer parameters for SCT 2 Note the following:
Min-Rate and Max-Rate do not apply in the current product.
Excess-Priority is a scheme for distributing excess bandwidth. The lowest number is the highest
priority for a connection to receive excess bandwidth. If two or more connections have equal
priority, the excess bandwidth is equally distributed between them.
Explicit Rate Stamping (ERS) applies to only ABR connections.
Cell loss ratio (CLR) is currently hard-coded, so do not attempt tot modify it through the Cisco WAN
Manager application or the CLI commands.
MGX8850.1.AXSM.a > dspportsct cosb 2
+-----------------------------------------------------------------------------------+
|Service Class Template [02] : COSB Parameters
+-----------------------------------------------------------------------------------+
| COSB | MIN-RATE | MAX-RATE | MIN-PRIORITY | EXCESS-PRIORITY | ERS ENABLE | CLR |
+-----------------------------------------------------------------------------------+
| 0001 | 00000000 | 00000100 | 000 | 002 | DISABLE | 10^-06 |
| 0002 | 00000000 | 00000100 | 000 | 002 | DISABLE | 10^-06 |
| 0003 | 00000000 | 00000100 | 000 | 000 | DISABLE | 10^-10 |
| 0004 | 00000000 | 00000100 | 000 | 001 | DISABLE | 10^-08 |
| 0005 | 00000000 | 00000100 | 000 | 001 | DISABLE | 10^-06 |
| 0006 | 00000000 | 00000100 | 000 | 002 | DISABLE | 10^-06 |
| 0007 | 00000000 | 00000100 | 000 | 002 | DISABLE | 10^-06 |
| 0008 | 00000000 | 00000100 | 000 | 002 | DISABLE | 10^-06 |
| 0009 | 00000000 | 00000100 | 000 | 002 | DISABLE | 10^-06 |
| 0010 | 00000000 | 00000100 | 000 | 002 | DISABLE | 10^-06 |
| 0011 | 00000000 | 00000100 | 000 | 002 | DISABLE | 10^-06 |
| 0012 | 00000000 | 00000100 | 000 | 002 | DISABLE | 10^-06 |
| 0013 | 00000000 | 00000100 | 000 | 002 | DISABLE | 10^-06 |
| 0014 | 00000000 | 00000100 | 000 | 002 | DISABLE | 10^-06 |
| 0015 | 00000000 | 00000100 | 000 | 002 | DISABLE | 10^-06 |
| 0016 | 00000000 | 00000100 | 000 | 000 | DISABLE | 10^-06 |
+-----------------------------------------------------------------------------------+
Zobrazit stránku 248
1 2 ... 244 245 246 247 248 249 250 251 252 253 254 ... 785 786

Komentáře k této Příručce

Žádné komentáře